<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Papua New Guinea heart Mojotrotters</title>
	<atom:link href="http://mojotrotters.robertorocha.info/2010/06/papua-new-guinea-heart-mojotrotters/feed/" rel="self" type="application/rss+xml" />
	<link>http://mojotrotters.robertorocha.info/2010/06/papua-new-guinea-heart-mojotrotters/</link>
	<description>Mobile journalists on a world adventure</description>
	<lastBuildDate>Tue, 26 Oct 2021 10:40:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roberto Rocha</title>
		<link>http://mojotrotters.robertorocha.info/2010/06/papua-new-guinea-heart-mojotrotters/comment-page-1/#comment-513</link>
		<dc:creator>Roberto Rocha</dc:creator>
		<pubDate>Sun, 20 Jun 2010 01:59:41 +0000</pubDate>
		<guid isPermaLink="false">http://mojotrotters.com/?p=1632#comment-513</guid>
		<description>Considering that 50 years ago PNG was still using stone axes, animated gifs is nothing short of miraculous here :)</description>
		<content:encoded><![CDATA[<p>Considering that 50 years ago PNG was still using stone axes, animated gifs is nothing short of miraculous here <img src='http://mojotrotters.robertorocha.info//wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cameron</title>
		<link>http://mojotrotters.robertorocha.info/2010/06/papua-new-guinea-heart-mojotrotters/comment-page-1/#comment-512</link>
		<dc:creator>Cameron</dc:creator>
		<pubDate>Fri, 18 Jun 2010 02:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://mojotrotters.com/?p=1632#comment-512</guid>
		<description>Andre, that was what I was thinking as well &quot;Oh, look, animated gifs. How.. quaint.&quot;</description>
		<content:encoded><![CDATA[<p>Andre, that was what I was thinking as well &#8220;Oh, look, animated gifs. How.. quaint.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://mojotrotters.robertorocha.info/2010/06/papua-new-guinea-heart-mojotrotters/comment-page-1/#comment-508</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Thu, 17 Jun 2010 12:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://mojotrotters.com/?p=1632#comment-508</guid>
		<description>Looks like they also need to work on their web design.

Dear God! I almost had an epileptic attack.</description>
		<content:encoded><![CDATA[<p>Looks like they also need to work on their web design.</p>
<p>Dear God! I almost had an epileptic attack.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
